Region | C&E Canada | Eastern | Great Lakes | Mid Atlantic | Mid West | New England | NW&W Canada | Pacific Southwest | South Central | South East | Mail Handlers | Totals | %'s | |
Ballots Cast Mail | 6730 | 4524 | 7392 | 2862 | 5689 | 10785 | 6117 | 6959 | 3860 | 365 | 7397 | 62680 | 90.73% | |
# ballots cast (Walkin-) | 392 | 1853 | 52 | 975 | 1025 | 958 | 0 | 15 | 455 | 679 | 0 | 6404 | 9.27% | |
Total ballots cast | 7122 | 6377 | 7444 | 3837 | 6714 | 11743 | 6117 | 6974 | 4315 | 1044 | 7397 | 69084 | ||
COIA | 4728 | 4152 | 3209 | 2629 | 4649 | 10297 | 3908 | 4783 | 3142 | 837 | 3292 | 45626 | 67.03% | |
CARUSO | 2377 | 1997 | 4143 | 1161 | 1990 | 1331 | 2063 | 2046 | 1121 | 201 | 4016 | 22446 | 32.97% | |
Total Valid Votes Pres. | 7105 | 6149 | 7352 | 3790 | 6639 | 11628 | 5971 | 6829 | 4263 | 1038 | 7308 | 68072 | ||
Direct Votes | 3936 | 4202 | 6039 | 2862 | 5036 | 8008 | 4679 | 5087 | 3177 | 656 | 6282 | 49964 | 77.81% | |
Delegates | 1424 | 1659 | 1119 | 818 | 1509 | 2932 | 1174 | 1449 | 975 | 330 | 857 | 14246 | 22.19% | |
Total Referendum | 5360 | 5861 | 7158 | 3680 | 6545 | 10940 | 5853 | 6536 | 4152 | 986 | 7139 | 64210 | ||
Challenged Ballots | 0 | 8 | 0 | 7 | 14 | 12 | 4 | 0 | 103 | 3 | 0 | 151 |
Last Updated on 8/23/98
By James McGough